Tap Fees
(effective January 1, 2023)
Tap Size | 1" * | 2" | 4" | 6" | 8" | 12" |
---|---|---|---|---|---|---|
2" Main | $400 | |||||
4" Main | $400 | $1,500 | $2,350 | |||
6" Main | $400 | $1,500 | $2,650 | $3,050 | ||
8" Main | $400 | $1,500 | $2,700 | $3,050 | $3,950 | |
10" Main | $400 | $1,600 | $2,825 | $3,175 | $3,950 | |
12" Main | $400 | $1,675 | $2,825 | $3,175 | $4,050 | $6,350 |
14" Main | $400 | $1,975 | $2,825 | $3,225 | $4,050 | $6,350 |
16" Main | $400 | $2,175 | $3,225 | $3,225 | $3,975 | $6,650 |
20" CI/DI Main | n/a | $2,225 | $3,275 | $3,675 | $4,575 | $7,125 |
20" Concrete Main | n/a | n/a | $8,550 | $8,925 | $10,000 | $12,700 |
24" CI/DI Main | n/a | $2,325 | $3,325 | $3,775 | $4,900 | $8,750 |
24" Concrete Main | n/a | n/a | $8,700 | $9,250 | $10,100 | $12,900 |
* The fee for 1" taps on ASTM D2241 pipe in the former SE Polk system, which require a tapping saddle will be $470.
* All taps larger than 12" and all taps on mains larger than 24" will be done on a labor-and-materials basis.
* Price estimates will be quoted.
(effective January 1, 2023)
Tap retirement charges are based on the size of the main that is tapped, rather than the size of the tap.
Main Size | Fee |
---|---|
2" | $1,200 |
3" | $1,350 |
4" | $1,500 |
6" | $1,600 |
8" | $1,725 |
10" | $2,100 |
12" | $2,700 |
14" | $3,050 |
16" | * |
20" | * |
* Charges for retirements on concrete mains or mains larger than 14" will be the current prices for materials and labor.